Inverter GoodWe Trifase Serie SDT 4.0kW/5.0kW / 6.0kW/8.0kW/10kW/12kW
15kW/20kW On-Grid

I due MPPT integrati consentono due ingressi da diversi orientamenti del tetto.
SERIE S-DT INVERTER TRIFASE
L'inverter trifase della serie GoodWe Smart DT è piccolo, leggero e facile da installare. Adatto sia per installazioni esterne e interne, questo inverter offre un funzionamento silenzioso grazie al suo raffreddamento a convezione naturale, privo di ventola.
Dotato di doppio canale MPPT, leggero, compatto, di facile installazione e configurazione e con il miglior rapporto qualità/prezzo. L’ampio range di tensione e di corrente in ingresso lo rendono congeniale per tutti gli impianti in progetti trifase sia residenziali che commerciali ed industriali. Grazie all’utilizzo della tecnologia SENZA TRASFORMATORE questa serie garantisce un’elevata efficienza di conversione. Un display LCD posizionato sul pannello frontale permette di visualizzare la potenza, l'energia prodotta, eventuali anomalie e molti altri parametri. La versione SDT è dotata di protezione AC e DC SPD (Type III), scheda Wi-Fi con monitoraggio integrato, RS485 e WLAN. Tutti gli inverter trifase GoodWe sono garantiti 5 anni.
CARATTERISTICHE
- Dimensioni compatte e leggero
- Alta efficienza 98%
- Fino al 30% di sovradimensionamento dell'ingresso CC
- Sovraccarico AC del 10%
- IP65 antipolvere e impermeabile
- Doppio-MPPT
Dati Tecnici |
GW4000-DT |
GW5000-DT |
GW6000-DT |
GW8000-DT |
GW10KN-DT |
GW12KN-DT |
GW15KN-DT |
GW20KN-DT |
Dati Input stringa FV | ||||||||
Potenza nominale DC max. (W) | 5200 | 6500 | 7800 | 9600 | 12000 | 16800 | 19500 | 26000 |
Voltaggio nominale DC max. (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Portata MPPT (V) | 200~800 | 200~800 | 200~800 | 200~850 | 200~850 | 200~850 | 200~850 | 200~950 |
Tensione attivazione DC (V) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
Portata MPPT per carico pieno (V) | 195~800 | 240~800 | 285~800 | 380~850 | 480~850 | 380~850 | 480~850 | 460~860 |
Voltaggio input DC nominale (V) | 620 | 620 | 620 | 620 | 620 | 620 | 620 | 600 |
Corrente di input max. (A) | 11/11 | 11/11 | 11/11 | 11/11 | 11/11 | 22/11 | 22/11 | 22/22 |
Corrente breve max. (A) | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 27.6/13.8 | 27.6/13.8 | 27.6/27.6 |
N. di tracker MPPT | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
N. di stringhe per tracker MPPT | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 2/1 | 2/1 | 2/2 |
AC Output Data | ||||||||
Potenza nominale di uscita (W) | 4000*1 | 5000*1 | 6000*1 | 8000*1 | 10000*1 | 12000 | 15000 | 20000 |
Uscita di potenza apparente max (VA) | 4000 | 5000 | 6000 | 8000 | 10000 | 14000 | 16500 | 22000 |
Voltaggio uscita nominale (V) | 400, 3L/N/PE | 400, 3L/N/PE | 400, 3L/N/PE | 400, 3L/N/PE | 400, 3L/N/PE | 400, 3L/N/PE | 400, 3L/N/PE | 400, 3L/N/PE or 3L/PE |
Frequenza uscita nominale (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Max. Corrente di uscita (A) | 8.5 | 8.5 | 10 | 12.1 | 15.2 | 21.5 | 24 | 31.9 |
Fattore di uscita potenza | ~1 (Adjustable from 0.8 leading to 0.8 lagging) | |||||||
Uscita THDi (@Uscita Nominale) | <2% | <2% | <2% | <2% | <2% | <2% | <2% | <3% |
Efficienza | ||||||||
Efficienza max. | 98.0% | 98.0% | 98.0% | 98.3% | 98.3% | 98.3% | 98.3% | 98.6% |
Efficienza Euro | 97.5% | 97.5% | 97.5% | 98.0% | 98.0% | 98.0% | 98.0% | >98.1% |
Protezioni | ||||||||
Protezione della corrente stringa FV | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Protezione anti-islanding | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Protezione polarità inversa di input della stringa PV | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Rilevamento del resistore per l'isolamento | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Protezione DC SPD | Type III | Type III | Type III | Type III | Type III | Type III | Type III | Type III |
Protezione AC SPD | Type III | Type III | Type III | Type III | Type III | Type III | Type III | Type III |
Unità di controllo corrente residua | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Protezione da corto circuiti | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Protezione breve dell'uscita | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Protezione del voltaggio sull'uscita | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated | Integrated |
Dati generali | ||||||||
Temperatura ambiente (°C) | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 | -25~60 |
Umidità relativa | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% | 0~100% |
Altitudine operativa (m) | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 | ≤4000 |
Sistema raffreddamento | Convenzione Naturale | |||||||
Emissioni acustiche (dB) | <30 | <30 | <30 | <30 | <30 | <40 | <40 | <45 |
Interfaccia utente | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED | LCD & LED |
Comunicazione | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi | RS485 or WiFi |
Peso (kg) | 24 | 24 | 24 | 24 | 24 | 26 | 26 | 26 |
Dimensioni (larghezza*altezza*profondità mm) | 516*455*192 | 516*455*192 | 516*455*192 | 516*455*192 | 516*455*192 | 516*415*192 | 516*455*192 | 516*455*220 |
Grado protezione ambientale | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Consumo in standby (W) | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
Topologia | No Transformatore | |||||||
Certificazioni & Standard | ||||||||
Certificazione rete |
VDE0126-1-1, VDE-AR-N 4105, AS4777.2, EN50438(PL), EN50438(SW), EN50438(IR), G83, ERDF-NOI-RES_13E, IEC61727, IEC62116, CEI 0-21 |
VDE0126-1-1, AS4777.2, G83, IEC61727, IEC62116, EN50438(SW), EN50438(IR) |
VDE0126-1-1, AS4777.2, G83, IEC61727, IEC62116, EN50438(SW), EN50438(IR), CEI 0-21 |
VDE0126-1-1, EN50438(PL), VDE-AR-N 4105 |
VDE0126-1-1, AS4777.2, G83, IEC61727, IEC62116, EN50438(SW), EN50438(IR), CEI 0-21 |
|||
EMC |
EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-4-16, EN 61000-4-18, EN 61000-4-29 |
*: Massimo voltaggio operativo 950V.
* 1 : Per CEI 0-21 Potenza Nominale di Uscita GW4000-DT è 3605, GW5000-DT è 4550, GW6000-DT è 5450, GW8000-DT è 7250, GW10KN-DT è 9050.